Every Saturday and Sunday from March 18th to May 21st.
**No Ice the weekends of April 1st and April 8th**
Mite A | 10:10 AM - 11:00 AM |
Mite B | 11:10 AM - 12:00 PM |
Instructional | 12:10 PM - 1:00 PM |
Saturday | March 25th | 8:00 AM - 8:55 AM | Practice: Gray & Green |
Saturday | March 25th | 9:05 - 10:00 AM | Practice: Blue & Red |
Sunday | March 26th | 8:00 AM - 8:55 AM | Game: Gray vs. Green |
Sunday | March 26th | 9:05 AM - 10:00 AM | Game: Blue vs.Red |
Saturday | April 15th | 8:00 AM - 8:55 AM | Practice: Gray & Green |
Saturday | April 15th | 9:05 AM - 10:00 AM | Practice: Blue & Red |
Sunday | April 16th | 8:00 AM - 8:55 AM | Game: Gray vs. Blue |
Sunday | April 16th | 9:05 AM - 10:00 AM | Game: Green vs. Red |
Saturday | April 22nd | 8:00 AM - 8:55 AM | Practice: Gray & Green |
Saturday | April 22nd | 9:05 AM - 10:00 AM | Practice Blue & Red |
Sunday | April 23rd | 8:00 AM - 8:55 AM | Game: Gray vs. Red |
Sunday | April 23rd | 9:05 AM - 10:00 AM | Game: Blue vs. Green |
Saturday | April 29th | 8:00 AM - 8:55 AM | Practice: Gray & Green |
Saturday | April 29th | 9:05 AM - 10:00 AM | Practice Blue & Red |
Sunday | April 30th | 8:00 AM - 8:55 AM | Game: Gray vs. Green |
Sunday | April 30th | 9:05 AM - 10:00 AM | Game: Blue vs. Red |
Saturday | May 6th | 8:00 AM - 8:55 AM | Practice: Gray & Green |
Saturday | May 6th | 9:05 AM - 10:00 AM | Practice Blue & Red |
Sunday | May 7th | 8:00 AM - 8:55 AM | Game: Gray vs. Blue |
Sunday | May 7th | 9:05 AM - 10:00 AM | Game: Green vs. Red |
Saturday | May 13th | 8:00 AM - 8:55 AM | Practice: Gray & Green |
Saturday | May 13th | 9:05 AM - 10:00 AM | Practice Blue & Red |
Sunday | May 14th | 8:00 AM - 8:55 AM | Game: Gray vs. Red |
Sunday | May 14th | 9:05 AM - 10:00 AM | Game: Blue vs. Green |
Saturday | May 20th | 8:00 AM - 8:55 AM | Game: #4 vs. #1 |
Saturday | May 20th | 9:05 AM - 10:00 AM | Game: #3 vs. #2 |
Sunday | May 21st | 8:00 AM - 8:55 AM | Game: Consolation |
Sunday | May 21st | 9:05 AM - 10:00 AM | Game: Championship |
Tag(s): HOME